Filter 1
~~~~~~~~

20      25      31.5    40      50      63      80      100     125     160
136.9   127.7   120.8   115.7   111.7   108.4   105.8   103.6   101.6   99.7

200     250     315     400     500     630     800     1000    1250    1600
97.7    95.8    93.6    91.5    89.7    87.8    86.5    86.3    86.8    87

2000    2500    3150    4000    5000    6300    8000    10000   12500   16000
87.1    85.9    83.2    82.6    85.4    91      97.6    101.3   107.5   127.3

Above 12.5 kHz assume a drop of 5.657 dB/kHz


Filter 2
~~~~~~~~














Correction 1
~~~~~~~~~~~~


Correction 2
~~~~~~~~~~~~
