{6} All Tickets By Milestone (Including closed) (14 matches)
A more complex example to show how to make advanced reports.
Code cleanup and restructuration (9 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#9 | libmpcenc code cleanup | mppenc | new | task | major | 04/06/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | libmpcpsy code cleanup | mppenc | assigned | task | major | r2d | 10/12/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | tagging issue in xmms-msepack plugin | xmms-musepack | new | defect | minor | 04/06/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | utf8 issue in mppenc | mppenc | new | enhancement | minor | 04/28/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | make a lib from the replay gain app | mppenc | closed | fixed | enhancement | major | 04/07/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | find why float results differ in libmpcenc / libmpcpsy from mppenc | mppenc | closed | fixed | defect | minor | - | 10/12/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | Make mppenc work again with the libs | mppenc | closed | fixed | task | minor | r2d | 10/07/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | libmpcenc creation | mppenc | closed | fixed | task | blocker | r2d | 10/07/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | libmpcpsy creation | mppenc | closed | fixed | task | blocker | r2d | 10/07/06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Mpcdec | libmpcdec | closed | wontfix | task | major | zorg | 05/30/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | Improper decoding of specific SV7 files | sv8 | closed | fixed | defect | major | zorg | 04/21/07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Port winamp plugin to libmpcdec | libmpcdec | closed | fixed | task | minor | 04/07/07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | test | component1 | closed | invalid | 2.0 | defect | major | somebody | 09/27/06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | beep-beep | mppenc | closed | fixed | enhancement | minor | 09/27/06 |
Note:
See TracReports for help on using and creating reports.