Changes between Version 12 and Version 13 of SV8Specification


Ignore:
Timestamp:
10/27/06 13:03:33 (18 years ago)
Author:
r2d
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SV8Specification

    v12 v13  
    5353|| Sample Frequency || 4 ||  || see table below ||
    5454|| Channel count || 4 || 1..16 || number of channels in the stream ||
    55 || Audio block frames || 4 || 0..15 || number of frames in an audio block is : 2^Value^ (1..32768) ||
    56 || Unused || 4 ||  || must be 0 ||
    5755|| Max used bands || 5 || 1..32 || maximum number of bands used in the file ||
    5856|| IS used || 1 ||  || IntensityStereo. Klemm specification suggest to use the number of band always using IS ? ||
    5957|| MS used || 1 ||  || MidSideStereo ||
    6058|| PNS used || 1 ||  ||  ||
     59|| Audio block frames || 4 || 0..15 || number of frames in an audio block is : 2^Value^ (1..32768) ||
     60|| Unused || 4 ||  || must be 0 ||
    6161
    6262Frequency table