Changes between Version 18 and Version 19 of SV8Specification


Ignore:
Timestamp:
11/11/06 13:24:02 (18 years ago)
Author:
r2d
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • SV8Specification

    v18 v19  
    5555|| Channel count || 4 || 1..16 || number of channels in the stream ||
    5656|| Max used bands || 5 || 1..32 || maximum number of bands used in the file ||
    57 || IS used || 1 ||  || IntensityStereo. Klemm specification suggest to use the number of band always using IS ? From the source, this flag is always set to 0 and marked as not supported anymore. Even the decoder doesn't read it and set it to 0. This flag will be removed ||
     57|| ~~IS used~~ || ~~1~~ ||  || IntensityStereo. Klemm specification suggest to use the number of band always using IS ? From the source, this flag is always set to 0 and marked as not supported anymore. Even the decoder doesn't read it and set it to 0. This flag will be removed ||
    5858|| MS used || 1 ||  || MidSideStereo ||
    59 || PNS used || 1 ||  || The decoder doesn't use this information -> move it to EI block ? ||
     59|| ~~PNS used~~ || ~~1~~ ||  || The decoder doesn't use this information -> move it to EI block ? ||
    6060|| Audio block frames || 4 || 0..15 || number of frames in an audio block is : 2^Value^ (1..32768) ||
    61 || Unused || 4 ||  || must be 0 ||
     61|| Unused || 6 ||  || must be 0 ||
    6262
    6363Frequency table
     
    9292|| '''Field''' || '''length (bits)''' || '''Value''' || '''comment''' ||
    9393|| profile used || 4 || 0..15 ||  ||
    94 || unused || 4 ||  ||  ||
    95 || encoder version || 32 ||  || MajorNumber.MinorNumber.Implementation.Build ||
     94|| PNS used || 1 ||  ||  ||
     95|| Unused || 3 ||  || must be 0 ||
     96|| MajorNumber || 4 ||  ||  ||
     97|| MinorNumber || 8 ||  || even = release, odd = unstable ||
     98|| Implementation || 4 ||  ||  ||
     99|| Build || 8 ||  ||  ||
    96100
    97101== Audio data block ==